Calcium Silicate Boards
Tolerance in Dimension
Item | index | Requirement |
Length | <1200 | ±3 |
1200~2400 | ±4 | |
>2400 | ±5 | |
Width | ≤1200 | ±3 |
>1200 | ±4 | |
Thinckness | ≤9 | ±0.3 |
9~15 | ±0.5 | |
>15 | ±0.6 |
Tolerance in shape
Item | index |
Edge Straihteness ,mm/m | ≤2 |
Squareness,mm/m | ≤3 |
Surface Uneven ,mm/m | ≤3 |
Thickness Uneven,% | ≤6 |
Physical properties
The following data are the average tested figures during manufacturing.
Item | index |
Density | ≤1.10 g/cm3 |
Thermal Conductivity | ≤0.25 W/(mk) |
Water Contain | ≤10% |
Moisture Movement | ≤0.25 |
Bending Strength (Oven dry) | Cross ≥9.0 Mpa Parallel ≥7.0 Mpa |
Non-Combustibility | GB 8624 Class A /BS476 PART4,6and7 |
Safety Capability
Item | index |
Asbestos Including | 100%Asbestos free |
Rasdioactive | <1.0Ira |
<1.0Ir | |
Non-combustibility | A1 |