Huawei Voice A32 32-Channel Analog Board
Front panel of the A32 board (CC0HASL, CC0NASL and CC0SASL) :
RUN: running status LED | |||
For the unshielded filler panel, the status of the LED is as follows | |||
Red: on for 0.5s and off for 0.5s repeatedly | The board is starting up. | ||
Red: on for 1s and off for 1s repeatedly | The board works in the normal state. | ||
Red: on | The protective unit of the board blows, and the -48 V input is off. | ||
For the shielded filler panel, the status of the LED is as follows | |||
Green: on for 0.5s and off for 0.5s repeatedly | The board is starting up. | ||
Green: on for 1s and off for 1s repeatedly | The board works in the normal state. | ||
Green: on | The protective unit of the board blows, and the -48 V input is off. | ||
BSY: port status LED | |||
Green: on | At least one POTS port is busy. | ||
Green: off | No POTS port is busy. |
Front panel of the A32 board (H608ASRB1 and H608ASRB) :
RUN: running status LED | |||
Green: on for 0.5s and off for 0.5s repeatedly | The board is starting up. | ||
Green: on for 1s and off for 1s repeatedly | The board works in the normal state. | ||
Green: on | The protective unit of the board blows, and the -48 V input is off. | ||
BSY: port status LED | |||
Green: on | At least one POTS port is busy. | ||
Green: off | No POTS port is busy. |
Port of the A32 board :
Port | Function | Position | Connection |
---|---|---|---|
32-channel analog service port | Accesses analog subscribers. | Backplane (rear access shelf) | Use the 32-channel subscriber cable to connect the port to the MDF. |
SLTF (front access shelf) | Use the 32-channel subscriber cable to connect the port to the |
Specifications of the A32 board :
Board | Dimensions (W x D x H) | Static Power Consumption | Typical Power Consumption | Maximum Power Consumption |
---|---|---|---|---|
CC0HASL | 23 mm x 292 mm x 242 mm | 7.84W | 10.53W | 13.22W |
CC0NASL | 23 mm x 292 mm x 242 mm | 7.84W | 10.53W | 13.22W |
CC0SASL | 23 mm x 292 mm x 242 mm | 12.0W | 18.68W | 26W |
H608ASRB1/H608ASRB | 23 mm x 292 mm x 242 mm | 5.2 W | 8.27 W | 12.88 W |
Picture:
Welcome to inquire me for huawei products freely.
if you want know more details of the board or other huawei devices.you can through below to contact me:
Skype:jeff.jiangj
phone:+8613564933146