CHOVYPLAS
Plastic/HDPE/LDPE/film blowing machine/ Extruder (CP-55HL)
this model is a good quality rotary head type plastic film blowing machine with output speed 55kg/hr suitable for LDPE HDPE
more info and pics pls inquiry!
SKYPE:chovyplas02
Optional:
1. Auto loader
2. Corona treater
3. Air compressor
4. Mechanics screen changer
5. Double winding
6. Die rotary device
Model | CP-3L45 | CP-3L50 | CP-3L55 | CP-3L65 |
Suitable Raw Material | HDPE LDPE LLDPE | |||
Film Width | 600-1000mm | 800-1500mm | 1000-1800mm | 1500-2500mm |
Film Thickness | 0.002-0.2mm | 0.002-0.2mm | 0.05-0.2mm | 0.05-0.15mm |
Max. Extrusion output | 80-120kg/hr | 120-150kg/hr | 150-180kg/hr | 180-250kg/hr |
Extruding Unit |
| |||
Screw Diameter | 45/50/45 | 50/55/50 | 55/60/55 | 65/70/65 |
Screw L/D length | 28:1/ 30:1 |
|
|
|
Cylinder Material | SACM-645/38 CRMOALA | |||
Cylinder Cooling | 370w*2 | 550w*2 | 550w*3 | 550w*4 |
Temperature Control | 3 groups | 3 groups | 4 groups | 4 groups |
Extruding Motor | 18.5/22/18.5w | 22/30/22kw | 30/37/30kw | 37/45/37kw |
|
|
|
|
|
Die Head | ||||
Die size | 250/200 | 300/350 | 500 | 600 |
Temperature Control | 3 groups | 3 groups | 4 groups | 4 groups |
Air ring | 1group | |||
Height Adjustment Type | 700mm | |||
Guiding Unit |
| |||
Guiding Speed | 10-65m/min | 10-65m/min | 10-65m/min | 10-60m/min |
The Width of Guiding Roller | 165*1100 | 165*1600 | 190*2000 | 220*2600 |
Effect guiding Roller | 1000mm | 1500mm | 1800mm | 2500mm |
Winding Motor | 10 N.m | 20N.m | 30N.m | 40N.m |
Winding Speed | 10-65m/min | 10-65m/min | 10-65m/min | 10-65m/min |
Dimension | 6.5*5.5*6.5m | 7.8*5.8*7.5m | 7.8*6.4*7.5m | 8.5*7.2*10m |
more info and pics pls inquiry!
SKYPE:chovyplas02