SINOTRUK HOWO 4x4 All-Wheel Drive Truck | ||
Model | zz1317n4667w | |
Product Details: | HOWO All-Wheel Drive Truck | |
Driving Type | 4x4 | |
Wheelbase(mm) | 4600 | |
Gross Vehicle Weight(kg) | 16000KG | |
ENGINE | ||
Engine brand | SINOTRUK | |
Engine model | WD615.62 266hp | |
Output power (KW/rpm) | 196/2200 | |
Torque (N.m/r/min) | 1100/1100~1600 | |
Emission Standard | Euro 2 | |
Displacement(L) | 9.726 | |
Max. Speed (Km/h) | 76 | |
Transmission | HW15710C, Manual, 10 forward, 2 reverse | |
Transfer cases | Model :ZQC1200 High-grade/low-grade Ratio:1/1.75 | |
Steering | ZF8098 from Germany, hydraulic steering with power assistance | |
Cab | HW76 standard cab, single bunk | |
tires | 12.00-20(12.00R20,14.00-20 is optional) | |
Internal Dimensions (L x W x H) (mm) | 5500×2300×600 | |
Electric system | HOWO electric system,24V,negative grounded | |
Brake system
| Service brake:dual circuit compressed air brake Parking brake:(hand brake) the spring stored energy type air cut brake | |
Drive axles | STR steering front drive axle,ST16 rear drive axle | |
Clutch | Φ430mm diaphragm type | |
Fuel Tank(L) | 400 |