Model |
| CPCD35 | CPC35 | ||||
Load Capaciry | kg | 3500 | 3500 | ||||
Load Center | mm | 500 | 500 | ||||
Mast Lifting Height | mm | 3000 | 3000 | ||||
Free Lift | mm | 240 | 240 | ||||
Tillifing Angles (Front/Rear ) |
| 6°/12° | |||||
Speed | Max Driving Speed | With Load | km/h | 19.5 | |||
Without Load | km/h | 20 | |||||
Go up | With Load | mm/s | 500 | ||||
Without Load | mm/s | 530 | |||||
Drop | With Load | mm/s | 550 | ||||
Without Load | mm/s | 540 |
| ||||
Max Drawbar Pulll (With Load/Without Load ) | kg | 1530/876 | |||||
Max Gradeability (With Load/Without Load ) | %(fan) | 20 | |||||
Min. Turning Radius | mm | 2420 | |||||
Exterior Size | Overhead Length | without fork | mm | 2745 | |||
with fork | mm | 3815 | |||||
Overhead Width | Outboard | mm | 1225 | ||||
Frame | mm | 1150 | |||||
Height | Mast drop | mm | 2055 | ||||
Front-wheel Overhead | mm | 2070 | |||||
Max. lift | mm | 4240 | |||||
Tire | Specs | Fornt |
| 28x9-15-12PR | |||
Back |
| 6.50-10-10PR | |||||
Wheelbase | mm | 1700 | |||||
Tread | Fornt | mm | 1000 | ||||
Back | mm | 970 | |||||
Turning Radius | Low-water mark(mast) | mm | 110 | ||||
Frame | mm | 115 | |||||
Overhang (front) | mm | 498 | |||||
Overhang (back) | mm | 495 | |||||
Min intersecting aisle | mm | 2120 | |||||
Engine | Model |
| XINCHANG engine 495BPG | ||||
Rated Output | kw/rpm | 42/2650 | |||||
Rating Torque | N.m/rpm | 174/2000 | |||||
Number or Cylinder |
| 4 | |||||
Inside cab seat height | mm | 1005 | |||||
Operation weight | kg | 4790 | |||||
Fork Size(L*W*T) | mm | 1070x130x45 | |||||
Warranty: 6 months or 1200hours
|
|
|
Similar products