truck tyre
SIZE | STANDARD RIMS | TUBE TYPE | LOADING INDEX | INFLATION PRESSURE (KPA) | MAX.LOAD CAPACITY (KGS) | LOADING CAPACITY | ||
SINGLE | DUAL | SINGLE | DUAL | 40'HQ | ||||
7.00R16 | 5.50F | TT | 118/114 | 770 | 770 | 1320 | 1180 | 780sets |
7.50R16 | 6.00G | TT | 122/118 | 770 | 770 | 1500 | 1320 | 700sets |
8.25R16 | 6.50H | TT | 128/124 | 770 | 770 | 1800 | 1600 | 560sets |
8.25R20 | 6.50 | TT | 139/137 | 930 | 930 | 2430 | 2300 | 350sets |
9.00R20 | 7.00 | TT | 144/142 | 900 | 900 | 2800 | 2650 | 330sets |
10.00R20 | 7.50 | TT | 149/146 | 930 | 830 | 3250 | 3000 | 290sets |
11.00R20 | 8.00 | TT | 152/149 | 930 | 830 | 3550 | 3250 | 260sets |
12.00R20 | 8.50 | TT | 156/153 | 900 | 900 | 4000 | 3650 | 230sets |
12.00R24 | 8.50 | TT | 160/157 | 900 | 900 | 4500 | 4125 | 200sets |
255/70R22.5 | 7.50 | TL | 140/137 | 830 | 830 | 2500 | 2300 | 360sets |
275/70R22.5 | 8.25 | TL | 144/141 | 830 | 830 | 2800 | 2575 | 330sets |
295/80R22.5 | 9.00 | TL | 152/149 | 900 | 900 | 3550 | 3250 | 260sets |
315/80R22.5 | 9.00 | TL | 156/150 | 850 | 850 | 4000 | 3350 | 250sets |
11R22.5 | 8.25 | TL | 146/143 | 830 | 830 | 3000 | 2725 | 290sets |
12R22.5 | 9.00 | TL | 150/147 | 830 | 830 | 3350 | 3075 | 250sets |
385/65R22.5 | 11.75 | TL | 160 | 900 |
| 4500 |
| 200sets |
11R24.5 | 8.25 | TL | 149/146 | 830 | 830 | 3250 | 3000 | 260sets |
285/75R24.5 | 8.25 | TL | 144/141 | 760 | 760 | 2800 | 2575 | 270sets |
295/75R22.5 | 9.00 | TL | 144/141 | 760 | 760 | 2800 | 2575 | 270sets |