5000W Micro Portable Electric Diesel Generator
Model | MD6500T | MD6500T-3 | MD6700T | MD6700T-3 | ||||
Rated Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
Max.AC Output (KW) | 5500 | 6500 | 5500 | 6500 | 5500 | 6500 | 5500 | 6500 |
Rated AC Power (W) | 5000 | 5500 | 5000 | 5500 | 5000 | 5500 | 5000 | 5500 |
Rated Voltage (V) | 115/230 | 120/240 | 230/400 | 240/416 | 115/230 | 120/240 | 230/400 | 240/416 |
DC Output (V/A) | 12/8.3 | |||||||
Power Factor (cosφ) | 1 | 0.8 | 1 | 0.8 | ||||
Phase | Single-phase | Three phase | Single-phase | Three phase | ||||
Excitation System | Transistorized self-excitation | |||||||
Constant Voltage (AVR) | ||||||||
Engine Model | MD186FAE | |||||||
Type | Single-cylinder,verticalz,4-stroke,air-cooled,direct-injection | |||||||
Displacement (cc) | 418 | |||||||
Starting System | 12V electric starter | |||||||
Fuel Tank Capacity (L) | 15 | |||||||
Lube-oil Capacity (L) | 1.65 | |||||||
Dimension (L*W*H) mm | 930*540*710 | |||||||
Net / Gross Weight (kg) | 180/185 | 182/187 | 182/187 | 182/187 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------
To get fast reply, please leave Engine , Power , Voltage & other requirements below
To get urgent reply, contact cell phone: +0086-13850272495 Ms. Jessie
Any inqurey will be highly appericiated