sewage treatment plant
Jiangsu Bright trading Co.,Ltd a subsidiary of Dongtai City Anhang marine equipment Factory is the professional manufacturer of marine equipment products in China, specializes in the development and promotion of Fire detector, driving sea scooter, life jackets, diving suit, life buoy, fire hose, SCBA,15ppm bilge separator, series marine sewage treatment plant, fire pump, inflatable lifesaving buoy ring etc..
Pls visit our website: Http://brtjs.en.alibaba.com to check more and detailed items.
MEPC159(55) resolution, Marpol 73/78, low consumable
Marine Sewage Treatment Plant belongs to the key devices for prevention of pollution form ships in seas and oceans according to the revised Annex IV of the International Convention of the Prevention of Pollution (MARPOL 73/78). The MEPC.2 (VI) resolution adopted on 3 December 1976 is the present guidelines on implementation of effluent standards and performance tests for STP, which is called “old standards”. This device is according to the MEPC.159(55) resolution enacted on 13 October 2006, which is called “new standards”. The convention (MARPOL 73/78) provides that all STPs installed on board on or after 1 January 2010 should meet the MEPC.159(55) resolution.
Summary all the rules and effluent standards as followings:
| IMO Old standard | IMO New standard | USCG | Alaska |
TSS (mg/l) | 50 | 35 | 150 | 30 |
BOD5 (mg/l) | 50 | 25 | NR | 30 |
COD (mg/l) | NR | 125 | NR | NR |
coliform (per 100ml) | 250 | 100 | 200 | 20 |
PH | 6~9 | 6~8.5 | NR | 6~9 |
Residual chlorine (mg/l) | NR | less 0.5 | NR | 10 |
Duration of type approval test (days) | 10 | 10 | 10 | 30 |
The SWCM type marine sewage treatment plant uses activated sludge, contact oxidizing and principle of biologic membrane to digest the organic pollutant, which can treat sewage effectively and reach at the IMO new effluent standard or other stricter requirements.
The device is patent product, provided with independent innovation intellectual property.
Product No. | SWCM Series Multi-grade Marine Sewage Treatment Plant | |||||||||||||
Model | SWCM-15 | SWCM-20 | SWCM-25 | SWCM-30 | SWCM-40 | SWCM-50 | SWCM-60 | SWCM-80 | SWCM-100 | SWCM-150 | SWCM-200 | SWCM-250 | SWCM-300 | |
Treated Load | Average load (L/d) | 1190 | 1540 | 1890 | 2310 | 3080 | 3780 | 4480 | 6020 | 7700 | 11200 | 14700 | 18200 | 23100 |
Peak load (L/h) | 149 | 193 | 237 | 289 | 385 | 473 | 560 | 753 | 963 | 1400 | 1838 | 2275 | 2888 | |
Oranic load (kgBOD5/d) | 0.595 | 0.77 | 0.945 | 1.155 | 1.54 | 1.89 | 2.24 | 3.01 | 3.85 | 5.6 | 7.35 | 9.1 | 11.55 | |
Rated capcity(P) | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 150 | 200 | 250 | 300 | |
Max capcity(P) | 17 | 22 | 27 | 33 | 44 | 54 | 64 | 86 | 110 | 160 | 210 | 260 | 330 | |
Electricity | 380V/50Hz/3phase, 440V/50Hz/3phase | |||||||||||||
Power(kw) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | |
External dimensions Length*width*height | 1550 * 1400 * 1600 | 1650 * 1400 * 1600 | 1850 * 1500 * 1635 | 1950 * 1500 * 1635 | 1800 * 1700 * 1900 | 1900 * 1700 * 1950 | 2100 * 1700 * 2000 | 2500 * 1900 * 2150 | 2500 * 1900 * 2300 | 3150 * 2400 * 2300 | 4155 * 2400 * 2700 | 5155 * 2400 * 2700 | 6160 * 2400 * 2700 | |
Weight | Dry weight (kg) | 1150 | 1200 | 1250 | 1350 | 1500 | 1750 | 1950 | 2150 | 2900 | 3800 | 4050 | 5000 | 6000 |
Wet weight (kg) | 2600 | 2933 | 3210 | 3928 | 4689 | 5665 | 6486 | 8100 | 10400 | 14680 | 18330 | 22100 | 28172 | |
Discharge standard | TSS not more than 35MG/L,BOD not more than 25MG/L,COD not more than 125MG/L,Colichin not more than 100pcs/100ml,PH:6-8.5 |
If you are interested in our products, you can contact us freely. Also warm welcome to visit our company.