1.Available Diameter, Type & Packing
Size (mm) | Φ0.5 | Φ0.8 | Φ 1.0 | Φ1.2 | Φ1.6 | Φ2.0 | Φ2.4 | Φ 2.5 | Φ3.0 | Φ3.2 | Φ 4.0 | Φ4.8 | Φ 5.0 |
Size (inch) | 0.020'' | 0.031" | 0.039" | 0.047" | 0.062" | 0.079" | 0.093" | 0.098' | 0.12" | 0.125" | 0.16'' | 0.19'' | 0.20'' |
Straight | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
Spool | √ | √ | √ | √ | √ | ||||||||
Coil | √ | √ | √ | √ | √ | √ | √ | √ | √ |
2. Chemical requirements
| N | C | H | Fe | O | Al | V | Pd | Mo | Ni | Ti |
Gr 1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | Balance |
Gr 2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | bal |
Gr 3 | 0.05 | 0.08 | 0.015 | 0.30 | 0.35 | / | / | / | / | / | bal |
Gr 5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr 7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr 9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
3. Tensile requirements
grade | Tensile strength(min) | Yeild strength(min) | Elongation(%) | ||
ksi | MPa | ksi | MPa | ||
1 | 35 | 240 | 20 | 138 | 24 |
2 | 50 | 345 | 40 | 275 | 20 |
3 | 65 | 450 | 55 | 380 | 18 |
5 | 130 | 895 | 120 | 828 | 10 |
7 | 50 | 345 | 40 | 275 | 20 |
9 | 90 | 620 | 70 | 438 | 15 |
12 | 70 | 438 | 50 | 345 | 18 |
4. Available Size for Titanium Wire
Product Names | Dimensions(mm) | Grade | Standards |
Titanium wire | Φ(0.06~7.0)×L | GR1,GR2 | ASTM B863 |
Titanium alloy wire | Φ(0.1~7.0)×L | GR5,GR7,GR9 | ASTM B863 |
Titanium welding wire | Φ(0.8~7.0)×L | GR1,GR2,GR3,GR7, GR9,GR12,GR23 | AWS A5.16 |
5.Package
6. Other products show
7. certificate
8.contact information
Our Competitive strengths:
-Competitive price
-Comparative high quality on the base of the same price
-Timely delivery as your requirements
-Professional service to cut much purchasing costs down
Available various sizes and specifications are for your selection. We ensure good quality, competitive prices and prompt delivery. If you have any needs, pls. be free to contact us.