Welcome
SHENZHEN XND TECHNOLOGY CO.,LTD.
About our Market:
Our products are widely accepted in countries in North America such as USA, Canada,in European countries such as UK, Germany, France, Netherlands, Greece, Sweden, Ireland, Swiss, Austria, Luxembourg, Belgium, Italy, Spain etc. and Russia.
New Products aw 18490 3.7v 1100mAh lithium polymer battery
specification:
Size | weight: | 40g | Length: | 49 mm | Diamter: | 18 mm |
Info | top: | flat top | Bottom: | non-procted | ||
Capacity | Typical Capacity: | 1100mAh | Min capacity: | 1100mAh | ||
Max continuous | 5A | Max continuous | 5.5A | |||
charging current | discharging current | |||||
Max moment pulse | 5.5A | cycle life: | 1000times | |||
discharging current | ||||||
Battery WH | 125WH\Kg | discharge cut-off voltage | 2.5V | |||
Voltage: | 3.8V | Full Charge voltage | 4.2V | |||
Temperature: | Operating temperature: Charging:0-45°C. | |||||
Discharging:-20-60°C. | ||||||
Storage temperature:-20-60°C. | ||||||
Shelf life:6 months | ||||||
Self discharge rate/month:≤0.5% |
1, High energy density
2, High working voltage for single battery cells
3, Pollution-free
4, Long cycle life
5, No memory effect
6, Capacity, resistance, Voltage, platform time consistency is good
7, With short-circuit production function, safe and reliable
8, Factory price& High quality
9, Good consistency, low self discharge
10, Light weight, small size
Shipment
1. We can ship to you by your UPS/FEDEX/DHL account and so on. Other shipping terms can also be arranged according to specific requirements. Usually we will quote shipment fee by our freight forwarding for your reference.
2. We are not responsible for any accidents, delays or other issues that are the responsiblility of the shipping service.
Payment
1.We accept T/T , PAYPAL , Western Union, Cash and so on.
2.If you prefer other payment terms,please contact us.
Inquiry
Please kindly tell me what is the models name,voltage,capacity,the size of battery,quantity,for what is products, or other demands.The detail is more clear.Then we are more fast to quote what is your need.
Make order
We will make an PI for your check.After you check,and send money for us.Please kindly send us the bank receipt.So that we can arrage to produce the goods at the first time,and send goods for your asap.
Warm note
If you are the first time to order goods from China.Then there is four parts of fee to import.
1.Goods fee--you need confirm with me.
2.Shipment fee--you need confirm with me if ship by our freight forwarding.
3.Bank charge transfer fee--you need confirm with your bank.
4.your country tax fee--you need confirm with your local relative department.
Other types :
Brand | Model | Capacity | Voltage | Rated Discharge | Material | |
Sanyo | UR18650FJ | 2200mah | 3.7v | 0.2c | li-ion battery | |
UR18650AY | 2250mah | 3.7v | 0.2c | li-ion battery | ||
UR18650FK | 2400mah | 3.7v | 0.2c | li-ion battery | ||
UR18650FM | 2600mah | 3.7v | 0.2c | li-ion battery | ||
UR18650ZT | 2800mah | 3.7v | 0.2c | li-ion battery | ||
UR18650SA | 1300mah | 3.7v | 15c | li-ion battery | ||
UR18650W2 | 1500mah | 3.7v | 10c | li-ion battery | ||
panasonic | CGR18650CG | 2250mah | 3.7v | 0.2c | li-ion battery | |
CGR18650CH | 2250mah | 3.7v | 5c | li-ion battery | ||
NCR18650PD | 2900mah | 3.7v | 5c | li-ion battery | ||
NCR18650 | 2900mah | 3.7v | 0.2c | li-ion battery | ||
NCR18650A | 3100mah | 3.7v | 0.2c | li-ion battery | ||
NCR18650B | 3400mah | 3.7v | 0.2c | li-ion battery | ||
Samsung | ICR18650-22P | 2150mah | 3.7v | 5c | li-ion battery | |
ICR18650-22FM | 2200mah | 3.7v | 0.2c | li-ion battery | ||
ICR18650-26F | 2600mah | 3.7v | 0.2c | li-ion battery | ||
ICR18650-28A | 2800mah | 3.7v | 0.2c | li-ion battery | ||
ICR18650-30A | 3000mah | 3.7v | 0.2c | li-ion battery | ||
aw battery | IMR16340 | 550mah | 3.7v | 5c | li-ion battery | |
IMR18350 | 700mah | 3.7v | 5c | li-ion battery | ||
IMR18490 | 1100mah | 3.7v | 5c | li-ion battery | ||
IMR18650 | 2000mah | 3.7v | 5c | li-ion battery | ||
IMR14500 | 600mah | 3.7v | 5c | li-ion battery | ||
NODAMAX | IMR 18650 | 2000mah | 3.7v | 5c | li-ion battery | |
IMR 18500 | 1100mah | 3.7v | 5c | li-ion battery | ||
IMR 18490 | 1100mah | 3.7v | 5c | li-ion battery | ||
IMR 18350 | 700mah | 3.7v | 5c | li-ion battery | ||
IMR 14500 | 600mah | 3.7v | 5c | li-ion battery | ||
IMR 16340 | 550mah | 3.7v | 5c | li-ion battery |
WE aim is to provide you top quality battery packs at affordable price!
Why not contact us for further information?
We will do our best to serve each and every customer. Your satisfaction is our honor.
If you have any questions or concerns about this item, please contact us through AliExpress link we will assist you as possible as we could and are striving to answer all emails within 12-24 hours.
Cantact:
Website:http://battery-star.cn.alibaba.com
Phone Number:0755-2334 9705
We will always waiting for your inquiry.