Crimped copper wire mesh with full range of sizes
Plain weave copper mesh
Crimped copper wire mesh is a woven wire mesh by pre-crimped copper wire. The crimp refers to the depression in wires which is design to hold the wire in place. According to the distribution of crimps, crimped wire can be divided into plain weave, intermediate crimped and lock-crimped.
Crimped wire mesh has sturdy structure and can be used in heavy applications. For example, intermediate crimped mesh is used as coarse meshes to obtain large opening.
What are the differences between intermediate crimped and lock crimped?
Either intermediate or lock crimped wire mesh is comprised of pre-crimped wire. The distinct difference depends on the wire used in lock crimped wire mesh has a notch or bump at the intersections. The notch substantially encourages stabilization.
Specifications:
Mesh Count per Inch: 6 to 80.
Wire Gauge (SWG): 22 to 40.
Wire Diameter: 0.0048" to 0.028".
Applications:
Screens used in construction, mining and coal industries.
Filtering, sizing, grading, separating and shifting.
Grid window, cages, trays, guards and other uses.
MESH | WIRE DIA | OPENING | |||
---|---|---|---|---|---|
SWG | mm | inch | mm | inch | |
6 × 6 | 22 | 0.711 | 0.028 | 3.522 | 0.139 |
8 × 8 | 23 | 0.61 | 0.024 | 2.565 | 0.101 |
10 × 10 | 25 | 0.508 | 0.02 | 2.032 | 0.080 |
12 × 12 | 26 | 0.457 | 0.018 | 1.66 | 0.065 |
14 × 14 | 27 | 0.417 | 0.016 | 1.397 | 0.055 |
16 × 16 | 29 | 0.345 | 0.014 | 1.243 | 0.048 |
18 × 18 | 30 | 0.315 | 0.012 | 1.096 | 0.044 |
20 × 20 | 30 | 0.315 | 0.0124 | 0.955 | 0.038 |
22 × 22 | 30 | 0.315 | 0.0124 | 0.84 | 0.033 |
24 × 24 | 30 | 0.315 | 0.0124 | 0.743 | 0.029 |
26 × 26 | 31 | 0.295 | 0.0116 | 0.682 | 0.027 |
28 × 28 | 31 | 0.295 | 0.0116 | 0.612 | 0.024 |
30 × 30 | 32 | 0.247 | 0.011 | 0.573 | 0.022 |
32 × 32 | 33 | 0.254 | 0.01 | 0.54 | 0.021 |
34 × 34 | 34 | 0.234 | 0.0092 | 0.513 | 0.020 |
36 × 36 | 34 | 0.234 | 0.0092 | 0.472 | 0.019 |
38 × 38 | 35 | 0.213 | 0.0084 | 0.455 | 0.018 |
40 × 40 | 36 | 0.193 | 0.0076 | 0.442 | 0.017 |
42 × 42 | 36 | 0.193 | 0.0076 | 0.412 | 0.016 |
44 × 44 | 37 | 0.173 | 0.0068 | 0.404 | 0.016 |
46 × 46 | 37 | 0.173 | 0.0068 | 0.379 | 0.015 |
48 × 48 | 37 | 0.173 | 0.0068 | 0.356 | 0.014 |
50 × 50 | 37 | 0.173 | 0.0068 | 0.335 | 0.013 |
60 × 60 | 37 | 0.173 | 0.0068 | 0.25 | 0.010 |
70 × 70 | 39 | 0.132 | 0.0052 | 0.231 | 0.009 |
80 × 80 | 40 | 0.122 | 0.0048 | 0.195 | 0.007 |
Hot specifications ordered by customers:
- Woven crimped copper mesh
Mesh opening: 0.4" × 0.4".
Stem (wire diameter): 0.04".
Hole shape: square.
Overall sheet size: 30" × 6'