Add to Favorite | Set Home | Casual look | Mobile

MBS Hardware Co., Ltd

Company Profile

 MBS Hardware Co., Ltd

China/Jiangsu

Main Product:circular saw blade|mast|drill chuck|sanding paper|grinding wheel

category
Site Search
 
link
  • No Links
Current:Home » Product Categories » » Circular saw blade for wood
Similar products
Circular saw blade for wood
Click to enlarge
Product:
Brand: MBS 
Price: Negotiable 
MOQ:  
Total supply:
Delivery time: From the date of payment from the buyer within days of delivery
update time: 2024-09-12 01:00  Valid to:Long-term effective
  Inquiry
Profile
 Other sizes and specification are as the following:
Diameter (mm) Plate Thickness (mm) Teeth Number
100 1.0 40, 56
115 1.0 40, 56
125 1.0 56, 64, 80
130 1.0 56, 64, 80
140 1.0 56, 64, 80
150 1.0 56, 64, 80,90
156 1.0 56, 64, 80,90
160 1.0 56, 90, 100, 110
170 1.0 72, 90, 100, 110
180 1.2 72, 90, 100, 110
184 1.2 72, 90, 100, 110
190 1.2 72, 90, 100, 110
200 1.2 56, 72, 80, 100
200 1.4 56, 72, 80, 100
200 1.6 56, 72, 80, 100
230 1.4 36, 56, 72, 80
230 1.6 36, 56, 72, 80
230 1.8 36, 56, 72, 80
250 1.2 36, 56, 80, 100, 120
250 1.4 36, 56, 80, 100, 120
250 1.6 36, 56, 80, 100, 120
250 1.8 36, 56, 80, 100, 120
300 1.6 36, 56, 80, 100, 120
300 1.8 36, 56, 80, 100, 120
300 2.0 36, 56, 80, 100, 120
315 1.6 36, 56, 80, 100, 120
315 1.8 36, 56, 80, 100, 120
315 2.0 36, 56, 80, 100, 120
350 1.8 56, 80, 100, 120, 140
350 2.0 56, 80, 100, 120, 140
350 2.2 56, 80, 100, 120, 140
400 2.0 56, 80, 100, 120, 140
400 2.2 56, 80, 100, 120, 140
400 2.5 56, 80, 100, 120, 140
450 2.2 56, 80, 100, 120, 140
450 2.5 56, 80, 100, 120, 140
450 2.8 56, 80, 100, 120, 140
500 2.2 56, 80, 100, 120, 140
500 2.5 56, 80, 100, 120, 140
500 2.8 56, 80, 100, 120, 140
500 3.0 56, 80, 100, 120, 140
550 2.5 56, 80, 100, 120, 140
550 2.8 56, 80, 100, 120, 140
550 3.0 56, 80, 100, 120, 140
600 2.5 56, 80, 100, 120, 140
600 2.8 56, 80, 100, 120, 140
600 3.0 56, 80, 100, 120, 140
600 3.2 56, 80, 100, 120, 140
700 2.8 56, 80, 100, 120, 140
700 3.0 56, 80, 100, 120, 140
700 3.2 56, 80, 100, 120, 140
750 3.0 56, 80, 100, 120, 140
750 3.2 56, 80, 100, 120, 140
750 3.5 56, 80, 100, 120, 140
800 3.2 56, 80, 100, 120, 140
800 3.5 56, 80, 100, 120, 140
800 3.8 56, 80, 100, 120, 140
800 4.0 56, 80, 100, 120, 140
900 3.5 56, 80, 100, 120, 140
900 4.0 56, 80, 100, 120, 140
900 4.5 56, 80, 100, 120, 140
1000 4.0 56, 80, 100, 120, 140
1000 4.5 56, 80, 100, 120, 140
1000 5.0 56, 80, 100, 120, 140
1100 4.5 80, 100, 120, 140, 160
1100 5.0 80, 100, 120, 140, 160
1100 5.5 80, 100, 120, 140, 160
1200 5.0 80, 100, 120, 140, 160
1200 5.5 80, 100, 120, 140, 160
1200 6.0 80, 100, 120, 140, 160
1200 6.5 80, 100, 120, 140, 160

 

Inquiry list
Related Products