Diameter (mm) | Kerf (mm) | Body Thickness (mm) | Teeth number |
125 | 2.6 | 1.6 | 24,30,36 |
150 | 2.6 | 1.6 | 28,30,36, 42, 48 |
180 | 2.6/2.8 | 1.6/1.8 | 32,36,42,48,54,56 |
200 | 2.6/2.8 | 1.6/1.8 | 36,40,48,56,64 |
230 | 2.8 | 1.8 | 40,48,54,60,64,66,72 |
250 | 3.0 | 2.0 | 48,50,60,64,66,72,80 |
270 | 3.0 | 2.0 | 48,50,60,64,66,72,80 |
300 | 3.2 | 2.2 | 60,72,80,84,96 |
330 | 3.2 | 2.2 | 60,72,84,96,100 |
350 | 3.2 | 2.2 | 72,84,98,100,108 |
400 | 3.5 | 2.5 | 80,96,112,120 |
450 | 3.5 | 2.5 | 90,108,126,140 |
500 | 3.5/3.8 | 2.5/2.8 | 100,120,140 |
550 | 3.8 | 2.8 | 110,120,144 |
600 | 4.0 | 3.0 | 120,144,150 |
650 | 4.0 | 3.0 | 120,140,150 |
700 | 4.2 | 3.2 | 120,140,150 |
750 | 4.2/4.6 | 3.2/3.6 | 120,140,150 |
Similar products