Model Unit 1000# 1200# 1300# 1500#
Retort chamber length mm 2200 2400 2400 3200 3600 4000# 3600 4000 4200 5250 6300
Overall length mm 3000 3200 3500 4300 4700 5100 4800 5200 5450 6500 7550
Overall width mm 1500 1500 2100 2100 2100 2100 2300 2300 2600 2600 2600
Overall height mm 1800 1800 2000 2000 2000 2000 2300 2300 2500 2500 2500
Effective volume m³ 2.0 2.2 3.1 4.0 4.6 5.0 5.3 5.8 8.1 10 11.8
Crate pcs 2 3 3 4 4 5 4 5 4 5 6
Steam consumption KG 85 95 138 185 210 230 250 310 385 480 575
Power KW 6.5 6.5 12 12 12 12 12 12 16 16 16
Design temperature 145℃
Test pressure 0.44Mpa
Design pressure 0.35Mpa