Specifications | ||
Performance: | ||
Passenger capacity | 4 seats | |
Max.Speed | 28km/h | |
Range(loaded) | 85km | |
Climbing Ability(loaded) | 30% | |
Braking Distance | ≤4m | |
Min.Turning Radius | 4.5m | |
Min.Clearance | 150mm | |
Recharge time | 8~10h | |
Dimensions | ||
L×W×H | 3150×1520×2060mm | |
F/R Tread | 1150/1200mm | |
Axle Distance | 1780mm | |
Curb Weight | 625kg | |
Max. loading | 320kg | |
Standard Configurations | ||
Motor | 48V/3KW DC motor | |
Controller | 48V/275A controller | |
Battery | Free-maintenance Battery 48V | |
Body & Roof | High impact fiber glass | |
Windshield | See-through Laminated glass | |
Seats | High impact fiber glass | |
Rear view mirror | 2pcs | |
Bumper | Front | |
Tire | 155/80 R12 Radial tire (Auto tire) | |
Chassis | Welded tubular steel with rust-proof powder coated paint | |
Steering | Recirculating ball steering gear | |
Front Suspension | The MacPherson Strut suspension system, coil spring+shock absorber | |
Rear suspension | Leaf spring+shock absorber non-independent suspension | |
Lighting system | 2 headlights, 2 front turn signals, 2 rear turn signals and 2 rear brake lights,Police light bar | |
Sound system | Radio and MP3 player; Speaker | |
Brake system | 4-wheel hydraulic drum brake system + handbrake | |
Charger | Automatic high efficiency pulse, Output:48V/25A, Input AC 220V/50HZ | |
Dashboard | Forward/reverse switch, turn signal indicator, ignition key, ammeter, speedometer, emergency switch, headlight switch, windscreen wiper switch, horn button, radio and tape player,electric power consumption indicator | |
Color Option | White, Grey, Navy, Red, Khaki, Purple, Green etc. |
Similar products