The elements are a typical surface filter and the contaminants are retained on the surface of the filtration layer, this makes cleaning and back flushing a simple process. These filter elements should be ultrasonically cleaned to give best results.
Stainless steel filter elements are particularly useful in heavily contaminated applications and for use as pre-filters before disposable type final filters. Gaskets are required with stainless steel filter elements. The options are Viton, PTFE or high temperature annealed copper.
stainless steel wire cloth elements are idea for hostile or severe environments and applications. That is why clean ability is so
Square Weave
Mesh | Wire Diameter | Openings |
---|---|---|
20 × 20 | 0.0160 | 0.0340 |
20 × 20 | 0.0200 | 0.0300 |
30 × 30 | 0.0120 | 0.0213 |
40 × 40 | 0.0100 | 0.0150 |
50 × 50 | 0.090 | 0.0110 |
60 x 60 | 0.0075 | 0.0092 |
80 × 80 | 0.0055 | 0.0070 |
100 × 100 | 0.0045 | 0.0055 |
150 × 150 | 0.0026 | 0.0041 |
180 × 180 | 0.0023 | 0.0033 |
200 × 200 | 0.0021 | 0.0029 |
200 × 200 | 0.0023 | 0.0027 |
250 × 250 | 0.0016 | 0.0024 |
270 × 270 | 0.0016 | 0.0021 |
325 × 325 | 0.0014 | 0.0017 |
400 × 400 | 0.001 | 0.0015 |
Twilled Dutch Weave
Mesh | Wire Diameter | Absolute |
---|---|---|
20 × 250 | .0098/.0079 | 110-120 |
30 × 250; | .0010/.008 | 107-114 |
80 × 700 | .0040/.0030 | 35-38 |
120 × 400 | .0040/.0025 | 50-55 |
165 × 800 | .0028/.0020 | 24-26 |
165 × 1400 | .0028/.0016 | 16-18 |
200 × 600 | .0024/.0016 | 28-32 |
200 × 1400 | .0028/.0016 | 12-14 |
325 × 2300 | .0015/.0010 | 8-9 |
Plain Dutch Weave
Mesh | Wire Diameter | Absolute |
---|---|---|
12 × 64 | .023/.0165 | 270-290 |
14 × 88 | .020/.013 | 220-240 |
24 × 110 | .015/.010 | 115-125 |
50 × 250 | .0055/.0045 | 56-63 |
40 × 200 | .007/.0055 | 70-75 |
80 × 400 | .0049/.0028 | 40-45 |