Model | Voltage (VDC) | Max.current(A) | Max.rate (GPM/LPM) | Speed(rpm) | Max.pressure(PSI/MPA) | Suction height(m) | switch (PSI/MPA) | Power(W) |
DP-130 | 24 | 1.2 | 0.45/1.7 | 470 | 130/0.9 | 5 | 15 | |
DP-125 | 24 | 1 | 0.26/1.0 | 375 | 125/0.86 | 5 | 125/0.86 | 10 |
DP-100 | 24 | 1.1 | 0.32/1.2 | 375 | 100/0.68 | 5 | 100/0.68 | 10 |
DP-100A | 24 | 1.1 | 0.32/1.2 | 375 | 100/0.68 | 5 | 10 | |
DP-60 | 24 | 3 | 1.3/5.0 | 1200 | 60/0.42 | 5 | 60/0.42 | 40 |
12 | 6 | 1.3/5.0 | 1200 | 60/0.42 | 5 | 60/0.42 | 40 | |
DP-60A | 24 | 3.5 | 0.8/3.0 | 375 | 60/0.42 | 5 | 20 | |
DP-35 | 24 | 4.8 | 3.2/12 | 1300 | 35/0.24 | 5 | 35/0.24 | 40 |
12 | 7 | 2.5/9.5 | 1200 | 35/0.24 | 5 | 35/0.24 | 40 |
Similar products