Model | Speed | Flow rate | Pressure | Motor power | Head | Inlet | Outlet | Grains diameter | Fiber length |
r/min | m3/h | MPa | KW | m | mm | mm | mm | mm | |
G20-1 | 960 | 0.8 | 0.6 | 0.75 | 60 | 25 | 25 | 1.5 | 25 |
G25-1 | 960 | 2 | 0.6 | 1.5 | 60 | 32 | 25 | 2 | 30 |
G25-2 | 960 | 2 | 1.2 | 2.2 | 120 | 32 | 25 | 2 | 30 |
G30-1 | 960 | 5 | 0.6 | 2.2 | 60 | 50 | 40 | 2.5 | 35 |
G30-2 | 960 | 5 | 1.2 | 3 | 120 | 50 | 40 | 2.5 | 35 |
G35-1 | 960 | 8 | 0.6 | 3 | 60 | 65 | 50 | 3 | 40 |
G35-2 | 960 | 8 | 1.2 | 4 | 120 | 65 | 50 | 3 | 40 |
G40-1 | 960 | 12 | 0.6 | 4 | 60 | 80 | 65 | 3.8 | 45 |
G40-2 | 960 | 12 | 1.2 | 5.5 | 120 | 80 | 65 | 3.8 | 45 |
G50-1 | 960 | 20 | 0.6 | 5.5 | 60 | 100 | 80 | 5 | 50 |
G50-2 | 960 | 20 | 1.2 | 7.5 | 120 | 100 | 80 | 5 | 50 |
G60-1 | 960 | 30 | 0.6 | 11 | 60 | 125 | 100 | 6 | 60 |
G60-2 | 960 | 30 | 1.2 | 15 | 120 | 125 | 100 | 6 | 60 |
G70-1 | 960 | 45 | 0.6 | 15 | 60 | 150 | 125 | 8 | 70 |
G70-2 | 720 | 45 | 1.2 | 18.5 | 120 | 150 | 125 | 8 | 70 |
G85-1 | 720 | 65 | 0.6 | 15 | 60 | 150 | 150 | 10 | 80 |
G105-1 | 500 | 100 | 0.6 | 22 | 60 | 200 | 200 | 15 | 110 |
G135-1 | 400 | 150 | 0.6 | 37 | 60 | 250 | 250 | 20 | 150 |
Similar products