Add to Favorite | Set Home | Casual look | Mobile

Kenshine Pump Valve MFG Co.LTD

Company Profile
notice
http://www.kenshine-pump.com

 Kenshine Pump Valve MFG Co.LTD

China/Shanghai

category
Site Search
 
link
  • No Links
Current:Home » Product Categories » » LW,WL Vertical sewage pump
Similar products
LW,WL Vertical sewage pump
Click to enlarge
Product:
Brand: kenshine-pump 
Price: Negotiable 
MOQ:  
Total supply:
Delivery time: From the date of payment from the buyer within days of delivery
update time: 2024-11-12 01:00  Valid to:Long-term effective
  Inquiry
Profile
 
Model Inlet/outlet Flow(m3/h) H(m) Speed(r/min) Power(KW)
  25-8-22-1.1 25 8 22 2825 1.1
  32-12-15-1.1 32 12 15 2825 1.1
  40-15-15-1.5 40 15 15 2840 1.5
  40-15-30-2.2 40 15 30 2840 2.2
  50-20-7-0.75 50 20 7 1390 0.75
  50-10-10-0.75 50 10 10 1390 0.75
  50-20-15-1.5 50 20 15 2840 1.5
  50-15-25-2.2 50 15 25 2840 2.2
  50-18-30-3 50 18 30 2880 3
  50-25-32-5.5 50 25 32 2900 5.5
  50-20-40-7.5 50 20 40 2900 7.5
  65-25-15-2.2 65 25 15 2840 2.2
  65-37-13-3 65 37 13 2880 3
  65-25-30-4 65 25 30 2890 4
  60-30-40-7.5 65 30 40 2900 7.5
  65-35-50-11 65 35 50 2930 11
  65-35-60-15 65 35 60 2930 15
  80-40-7-2.2 80 40 7 1420 2.2
  80-43-13-3 80 43 13 2880 3
  80-40-15-4 80 40 15 2890 4
  80-65-25-7.5 80 65 25 2900 7.5
  100-80-10-4 100 80 10 1440 4
  100-110-10-5.5 100 110 10 1440 5.5
  100-100-15-7.5 100 100 15 1440 7.5
  100-85-20-7.5 100 85 20 1440 7.5
  100-100-25-11 100 100 25 1460 11
  100-100-30-15 100 100 30 1460 15
  100-100-35-18.5 100 100 35 1470 18.5
  125-130-15-11 125 130 15 1460 11
  125-130-20-15 125 130 20 1460 15
  150-145-9-7.35 150 145 9 1440 7.35
  150-180-15-15 150 180 15 1460 15
  150-180-20-18.5 150 180 20 1470 18.5
  150-180-25-22 150 180 25 1470 22
  150-130-30-22 150 130 30 1470 22
  150-180-30-30 150 180 30 1470 30
  150-200-30-37 150 200 30 1480 37
  200-300-7-11 200 300 7 970 11
  200-250-11-15 200 250 11 970 15
  200-400-10-22 200 400 10 1470 22
  200-400-13-30 200 400 13 1470 30
  200-250-15-18.5 200 250 15 1470 18.5
  200-300-15-22 200 300 15 1470 22
  200-350-22-30 200 250 22 1470 30
  200-350-25-37 200 350 25 1480 37
  200-400-30-45 200 400 30 1480 45
  200-350-40-75 200 350 40 980 75
  250-600-9-30 250 600 9 980 30
  250-600-12-37 250 600 12 1480 37
  250-600-15-45 250 600 15 1480 45
  250-600-20-55 250 600 20 1480 55
  250-600-25-75 250 600 25 1480 75
  250-800-12-45 250 800 12 1480 45
  300-500-15-45 300 500 15 980 45
  300-800-15-55 300 800 15 980 55
  300-600-20-55 300 600 20 680 55
  300-800-20-75 300 800 20 980 75
  300-950-20-90 300 950 20 980 90
  300-1000-25-110 300 1000 25 980 110
  350-1100-10-55 350 1100 10 980 55
  350-1500-15-90 350 1500 15 980 90
  350-1200-18-90 350 1200 18 980 90
  350-1100-28-132 350 1100 28 740 132
  350-1000-36-160 350 1000 36 740 160
  400-1500-10-75 400 1500 10 980 75
  400-2000-15-132 400 2000 15 740 132
  400-1700-22-160 400 1700 22 740 160
  400-1500-26-160 400 1500 26 740 160
  400-1700-30-200 400 1700 30 740 200
  400-1800-32-250 400 1800 32 740 250
  400-1760-7.5-55 400 1760 7.5 540 55
Inquiry list
Related Products