model | 130ST-M03215LMBB(HMBB) | 130ST-M05415LMBB(HMBB) | 130ST-M06415LMBB(HMBB) | 130ST-M09615LMBB(HMBB) | 130ST-M14615LMBB(HMBB) | 130ST-M04820LMBB(HMBB) | 130ST-M07220LMBB(HMBB) | 130ST-M09620LMBB(HMBB) | 130ST-M14320LMBB (HMBB) |
power | 0.5 Kw | 0.85 Kw | 1.0 Kw | 1.5 Kw | 2.3 Kw | 1.0 Kw | 1.5 Kw | 2.0 Kw | 3.0 Kw |
rated torque | 3.2 Nm | 5.4Nm | 6.4 Nm | 9.6 Nm | 14.6 Nm | 4.8 Nm | 7.2 Nm | 9.6 Nm | 14.3 Nm |
rated speed | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 2000 rpm | 2000 rpm | 2000 rpm | 2000 rpm |
Max speed | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm |
rated current | 4.5 A | 7.0 A | 8.0 A | 11.5 A | 16.5 A | 6.2 A | 9.5 A | 13.5 A | 17.0 A |
Rotor inertia | 1.101×10-3 Kgm2 | 1.333×10-3 Kgm2 | 1.544×10-3 Kgm2 | 2.595×10-3 Kgm2 | 4.32×10-3 Kgm2 | 1.333×10-3 Kgm2 | 2.017×10-3 Kgm2 | 2.595×10-3 Kgm2 | 4.32×10-3 Kgm2 |
(1.268×10-3 Kgm2) | (1.50×10-3 Kgm2) | (1.711×10-3 Kgm2) | (2.762×10-3 Kgm2) | (4.487×10-3 Kgm2) | (1.50×10-3 Kgm2) | (2.184×10-3 Kgm2) | (2.762×10-3 Kgm2) | (4.487×10-3 Kgm2) | |
mechanical time 220V(380V) | 5.606(6.2) ms | 3.622(4.465) ms | 2.945(3.074) ms | 2.077(1.904) ms | 1.712(1.284) ms | 3.605(4.21) ms | 2.947(2.925) ms | 1.860(2.975) ms | 0.941(1.32) ms |
Max current 220V(380V) | 13.5(7.5) A | 21.0(11.4) A | 24.0(12) A | 34.5(18) A | 49.5(28.5) A | 18.6(10.5) A | 28.5(15) A | 40.5(22.5) A | 51.0 (28.5)A |
Max torque | 9.6 Nm | 16.2 Nm | 19.2 Nm | 28.8 Nm | 43.8 Nm | 14.4 Nm | 21.6 Nm | 28.8 Nm | 42.9 Nm |
Similar products