model | 80ST-M01330LMBB | 80ST-M02430LMBB | 80ST-M03330LMBB |
power | 0.4 Kw | 0.75 Kw | 1.0 Kw |
rated torque | 1.3 Nm | 2.4 Nm | 3.3 Nm |
rated speed | 3000 rpm | 3000 rpm | 3000 rpm |
Max speed | 5000 rpm | 5000 rpm | 5000 rpm |
rated current | 2.8 A | 4.8 A | 6.2 A |
Rotor inertia | 0.74×10-4Kgm2 | 1.2×10-4Kgm2 | 1.58×10-4Kgm2 |
mechanical time | 1.68 ms | 1.05 ms | 1.08 ms |
electrical time constant | 6.7 ms | 6.53 ms | 6.34 ms |
torque constant | 0.464 Nm/Arms | 0.5 Nm/Arms | 0.532 Nm/Arms |
On the contrary potential constant | 19.78 V/Krpm | 19.34 V/Krpm | 20.19 V/Krpm |
Phase winding resistance | 1.6 Ω | 0.734 Ω | 0.614 Ω |
Phase winding inductance | 10.719 mH | 4.77 mH | 3.895 mH |
Max current | 8.4 A | 14.4 A | 18.6 A |
Max torque | 3.9 Nm | 7.2 Nm | 9.9 Nm |
Similar products