model | 130ST-M04025LFB(HFB) | 130ST-M05020LFB(HFB) | 130ST-M05025LFB(HFB) | 130ST-M06025LFB(HFB) | 130ST-M07720LFB(HFB) | 130ST-M07725LFB(HFB) | 130ST-M07730LFB(HFB) | 130ST-M10015LFB(HFB) | 130ST-M10025LFB(HFB) | 130ST-M15015LFB(HFB) | 130ST-M15025LFB(HFB) |
power | 1.0 Kw | 1.0 Kw | 1.3 Kw | 1.5 Kw | 1.6 Kw | 2.0 Kw | 2.4 Kw | 1.5 Kw | 2.6 Kw | 2.3 Kw | 3.9 Kw |
rated torque | 4.0 Nm | 5.0 Nm | 5.0 Nm | 6.0 Nm | 7.7 Nm | 7.7 Nm | 7.7 Nm | 10Nm | 10.0 Nm | 15.0 Nm | 15.0 Nm |
rated speed | 2500 rpm | 2000 rpm | 2500 rpm | 2500 rpm | 2000 rpm | 2500 rpm | 3000 rpm | 1500 rpm | 2500 rpm | 1500 rpm | 2500 rpm |
rated current | 4.0 A | 5.0 A | 5.0 A | 6.0 A | 6.0 A | 7.5 | 9 | 6 | 10.0 A | 9.5 A | 17.0 A |
Rotor inertia | 1.101×10-3 Kgm2 | 1.333×10-3 Kgm2 | 1.333×10-3 Kgm2 | 1.544×10-3 Kgm2 | 2.017×10-3 Kgm2 | 2.017×10-3 Kgm2 | 2.017×10-3 Kgm2 | 2.595×10-3 Kgm2 | 2.595×10-3 Kgm2 | 4.32×10-3 Kgm2 | 4.32×10-3 Kgm2 |
mechanical time 220V(380V) | 3.66 ms(5.177ms) | 4.887 ms (3.709ms) | 3.468 ms (3.925ms) | 2.802 ms (3.981ms) | 2.425 ms (2.675ms) | 2.206 ms (3.148ms) | 2.331 ms (2.729ms) | 2.244 ms (2.728ms) | 2.004 ms (2.431ms) | 2.396 ms (2.001ms) | 1.699 ms (1.803ms) |
Max current220V(380V) | 12.0 A (9A) | 15.0 A (9A) | 15.0 A (10.5A) | 18.0 A (13.5A) | 18.0 A (12A) | 20.7 A (16.5A) | 27.0 A (19.5A) | 18.0 A (13.5A) | 30.0 A (21A) | 28.5 A (21A) | 51.0 A (34.5A) |
Max torque | 12.0 Nm | 15.0 Nm | 15.0 Nm | 18.0 Nm | 23.1Nm | 23.1 Nm | 23.1 Nm | 30.0 Nm | 30.0 Nm | 45.0 Nm | 45.0 Nm |
Similar products