model | 110ST-M02030LFB(HFB) | 110ST-M04030LFB(HFB) | 110ST-M05030LFB(HFB) | 110ST-M06020LFB(HFB) | 110ST-M06030LFB(HFB) |
power | 0.6 Kw | 1.2 Kw | 1.5 Kw | 1.2 Kw | 1.8 Kw |
rated torque | 2.0 Nm | 4.0 Nm | 5.0 Nm | 6.0 Nm | 6.0 Nm |
rated speed | 3000 rpm | 3000 rpm | 3000 rpm | 2000 rpm | 3000 rpm |
rated current | 4.0 A | 5.0 A | 6.0 A | 6.0 A | 8.0 A |
Rotor inertia | 0.425×10-3 Kgm2 | 0.828×10-3Kgm2 | 0.915×10-3Kgm2 | 1.111×10-3Kgm2 | 1.111×10-3Kgm2 |
mechanical time 220V(380V) | 4.995 ms(7.188 ms) | 3.023 ms (4.398ms) | 2.24 ms (2.772ms) | 2.133 ms (2.347ms) | 2.003 ms (2.096ms) |
Max current220V(380V) | 12.0 A (9A) | 15.0 A (12A) | 18.0 A (13.5A) | 18.0 A (10.5A) | 24.0 A (15A) |
Max torque | 6.0 Nm | 12.0 Nm | 15.0 Nm | 18.0 N | 18.0 Nm |
Similar products