Bitzer Semi-hermetic R404A for Medium & High Temperature
Condensing Unit Model | Compressor Model | Nominal Power (HP) | Voltage (V, 50Hz) | Refrigeraiton Capacity (W) | ||||
Evaporating Temperature (℃) | ||||||||
+5 | 0 | -10 | -20 | -30 | ||||
RUO300MTY | 2DES-3Y | 3 | 3 ~ 380 | 13180 | 11040 | 7540 | 4900 | 2940 |
RUO400MTY | 2CES-4Y | 4 | 3 ~ 380 | 16150 | 13550 | 9310 | 6110 | 3730 |
RUO500MTY | 4FES-5Y | 5 | 3 ~ 380 | 17810 | 14830 | 10040 | 6510 | 3990 |
RUO600MTY | 4FES-6Y | 6 | 3 ~ 380 | 22400 | 18650 | 12590 | 8120 | 4920 |
RUO700MTY | 4DES-7Y | 7 | 3 ~ 380 | 26900 | 22400 | 15190 | 9870 | 6040 |
RUO900MTY | 4CES-9Y | 9 | 3 ~ 380 | 32600 | 27150 | 18350 | 11850 | 7180 |
RUO1000MTY | 4VES-10Y | 10 | 3 ~ 380 | 34800 | 28800 | 19180 | 12100 | 7040 |
RUO1200MTY | 4TES-12Y | 12 | 3 ~ 380 | 41800 | 34700 | 23200 | 14780 | 8750 |
RUO1500MTY | 4PES-15Y | 15 | 3 ~ 380 | 48200 | 39800 | 26400 | 16520 | 9520 |
RUO2000MTY | 4NES-20Y | 20 | 3 ~ 380 | 56900 | 47200 | 31550 | 20100 | 11940 |
RUO2500MTY | 4HE-25Y | 25 | 3 ~ 380 | 73600 | 61500 | 41900 | 27200 | 16470 |
RUO3000MTY | 4GE-30Y | 30 | 3 ~ 380 | 84400 | 70600 | 48200 | 31400 | 19160 |
RUO3500MTY | 6HE-35Y | 35 | 3 ~ 380 | 108000 | 90300 | 61500 | 40050 | 24250 |
RUO4000MTY | 6GE-40Y | 40 | 3 ~ 380 | 122200 | 102400 | 70200 | 46000 | 28200 |
RUO5000MTY | 6FE-50Y | 50 | 3 ~ 380 | 148500 | 124600 | 85700 | 56300 | 34600 |
Bitzer Semi-hermetic R404A for Medium & Low Temperature
Condensing Unit Model | Compressor Model | Nominal Power (HP) | Voltage (V, 50Hz) | Refrigeraiton Capacity (W) | ||||
Evaporating Temperature (℃) | ||||||||
-10 | -15 | -20 | -30 | -40 | ||||
RUO300BTY | 4FES-3Y | 3 | 3 ~ 380 | 10040 | 8140 | 6520 | 3990 | 2250 |
RUO400BTY | 4FES-4Y | 4 | 3 ~ 380 | 12740 | 10330 | 8270 | 5060 | 2830 |
RUO500BTY | 4DES-5Y | 5 | 3 ~ 380 | 15190 | 12320 | 9870 | 6030 | 3370 |
RUO600BTY | 4CES-6Y | 6 | 3 ~ 380 | 18350 | 14850 | 11850 | 7180 | 3930 |
RUO800BTY | 4TES-9Y | 9 | 3 ~ 380 | 23300 | 18750 | 14870 | 8820 | 4630 |
RUO1000BTY | 4PES-12Y | 10 | 3 ~ 380 | 26550 | 21200 | 16680 | 9660 | 4870 |
RUO1200BTY | 4NES-14Y | 12 | 3 ~ 380 | 31550 | 25400 | 20100 | 11910 | 6290 |
RUO1500BTY | 4HE-18Y | 15 | 3 ~ 380 | 42600 | 34700 | 27900 | 17080 | 9390 |
RUO2000BTY | 4GE-23Y | 20 | 3 ~ 380 | 49350 | 40300 | 32500 | 20200 | 11430 |
RUO2500BTY | 6HE-28Y | 25 | 3 ~ 380 | 62600 | 51000 | 41000 | 25150 | 13880 |
RUO3000BTY | 6GE-34Y | 30 | 3 ~ 380 | 72900 | 59800 | 48550 | 30600 | 17660 |
RUO4000BTY | 6FE-44Y | 40 | 3 ~ 380 | 87500 | 71800 | 58100 | 36250 | 20450 |