Add to Favorite | Set Home | Casual look | Mobile

Xinxiang Flygrow

Company Profile

 Xinxiang Flygrow

China/Henan

Main Product:condenser coil,evaporator coil,condensing unit,wire on tube condenser ,air cooler

category
  • No Category
Site Search
 
link
  • No Links
Current:Home » Product Categories » » evaporator coil
Similar products
evaporator coil
Click to enlarge
Product:
Brand: FLYGROW 
Price: Negotiable 
MOQ:  
Total supply:
Delivery time: From the date of payment from the buyer within days of delivery
update time: 2024-10-01 01:00  Valid to:Long-term effective
  Inquiry
Profile
 Flygrow product range covers 19 different type of coil pattern. You can find all the details of fin geometries in the below table


GEOMETRY FIN SPACING
21,00 mm x 12,70 mm 7,00 mm 1,2....4,2 mm
19,05 mm x 16,50 mm 7,00 mm 1,2....4,2 mm
25,00 mm x 21,65 mm 7,00 mm 1,6....6,0 mm
25,00 mm x 12,50 mm 3/8" (9,52 mm) 1,4....4,2 mm
25,40 mm x 15,875 mm 3/8" (9,52 mm) 1,5....4,5 mm
25,00 mm x 19,00 mm 3/8" (9,52 mm) 1,2....4,2 mm
25,00 mm x 21,65 mm 3/8" (9,52 mm) 1,5....6,0 mm
25,40 mm x 22,00 mm 3/8" (9,52 mm) 1,5....4,5 mm
25,00 mm x 25,00 mm 3/8" (9,52 mm) 1,6....4,2 mm
25,40 mm x 25,40 mm 3/8" (9,52 mm) 1,6....4,0 mm
30,00 mm x 26,00 mm 3/8" (9,52 mm) 1,5....5,9 mm
31,75 mm x 27,50 mm 3/8" (9,52 mm) 1,8....10,0 mm
35,00 mm x 35,00 mm 3/8" (9,52 mm) 1,8...8,0 mm
31,75 mm x 27,50 mm 1/2" (12,70 mm) 1,8....9,0 mm
40,00 mm x 34,64 mm 1/2" (12,70 mm) 1,8....12,0 mm
35,00 mm x 35,00 mm 1/2" (12,70 mm) 1,6....12,0 mm
60,00 mm x 30,00 mm 5/8" (15,87 mm) 2,1....8,0 mm
40,00 mm x 34,64 mm 5/8" (15,87 mm) 1,8....12,0 mm
50,00 mm x 50,00 mm 5/8" (15,87 mm) 2,0....10,0 mm

Inquiry list
Related Products