Type | Color |
Particle size range |
(Fe2O3) % | Special Properties |
XC 502 | Red-Brown | 10-60μm | 42 | Bright |
XC 504 | Wine red | 10-60μm | 46 | Bright |
XC 508 | Ruby | 10-60μm | 60 | Bright |
XC 510 | Coffee | 10-60μm | 70 | Bright |
XC 520 | Bronze satin | 5-25μm | 44 | Bland |
XC 522 | Red-Brown satin | 5-25μm | 54 | Bland |
XC 524 | Wine red satin | 5-25μm | 58 | Bland |
XC 534 | Glitter wine red | 10-100μm | 35 | Sparkle |
XC 535 | Glitter mauve | 10-100μm | 36 | Sparkle |
XC 5301 | Super flash bronze | 20-150μm | 20 | Super Sparkle |
XC 5302 | Super flash brown | 40-200μm | 23 | Super Sparkle |
XC 5351 | Super flash mauve | 40-200μm | 31 | Super Sparkle |
Similar products