Inch | Inner Diameter(mm) | Outer Diameter(mm) | m/roll | Working Pressure(W.P) | Burst Pressure(B.P) | WeightKg/roll | Volume cubic |
1/4" | 6 | 10 | 100 | 10 | 30 | 6.6 | 0.015 |
5/16" | 8 | 12 | 100 | 10 | 30 | 11.1 | 0.019 |
3/8" | 9 | 13 | 100 | 9 | 27 | 9 | 0.025 |
13/32" | 10 | 14 | 100 | 8 | 24 | 10.2 | 0.029 |
1/2" | 12 | 16 | 100 | 7 | 21 | 11.5 | 0.038 |
35/64" | 14 | 19 | 100 | 7 | 21 | 17 | 0.052 |
5/8" | 15 | 19 | 50 | 6 | 18 | 7 | 0.030 |
45/64" | 18 | 24 | 50 | 6 | 18 | 13 | 0.035 |
3/4" | 19 | 23 | 50 | 4 | 12 | 8.6 | 0.043 |
25/32" | 20 | 25 | 50 | 6 | 18 | 11.6 | 0.046 |
7/8" | 22 | 27 | 50 | 5 | 15 | 12.6 | 0.056 |
1" | 25 | 30 | 50 | 4 | 12 | 14.1 | 0.068 |
1-1/4" | 32 | 39 | 40 | 4 | 12 | 20.4 | 0.119 |
2" | 50 | 58 | 30 | 3 | 9 | 26.7 | 0.198 |
Similar products