Items | High Pressure Sodium Light | LED Street Light |
Photometric Performance | Bad | Excellent |
Radiator Performance | Bad | Excellent |
Electric Performance | Electric Shock Easy( High Voltage) | Safe (Low Voltage) |
Working Life | Short (5,000h) | Quite Long (>50,000h) |
Working Voltage Range | Narrow (±7%) | Wide(±20%) |
Power Consumption | Quite High | Quite Low |
Startup Speed | Quite Slow( Over 10minutes) | Rapid (2s) |
Strobe | Yes( Alternating Current Drive) | No( Direct Current Drive) |
Optical Efficiency | Low | High |
Color Index/ Distinguish Feature | Bad, Ra< 50(The Color Of Object Is Faith, Boring, Hypnosis) | Good, Ra>75(The Color Of Object Is Fresh, Veritable And Comfortable |
Color Temperature | Quite Low ( Yellow Or Amber , Uncomfortable | Ideal Color Temperature ( Comfortable) |
Bad Glare | Strong Glare (Dazzle) | No Harmful Glare |
Light Pollution | Strong | No |
Heating | Serious (>300℃) | Cold Light (<60℃) |
Lampshade Turn Dark | Easy ( Absorb Dust) | No ( Static Proof) |
Lamp Aging Turn Yellow | In A Short Time | No |
Shockproof Performance | Bad(Fragile ) | Good (No Filament Nor Glass) |
Environment Pollution | Contains Mercury Element Etc. | No |
Maintenance Cost | High | Quite Low |
Product Cubage | Big | Small (Slim Appearance) |
Cost-Effective | Low | High |
Product Weight | Heavy | Light |
Integrated Performance | Bad | Excellent |
Similar products