PV Module | 80W 18V | ||||||||
LED Source | 30W*2PCS 60W;life time:50000hours | ||||||||
LED chip,EPISTAR | |||||||||
Viesing angel ,60°*120° | |||||||||
Color Temperature: 2700K~3500K(warm white)/5000K-6000K(cool white) | |||||||||
Color rendering index :>70 | |||||||||
LED Efficiency:≥95LM/W | |||||||||
Initial Delivered Lumem Tj=25℃:1425lm | |||||||||
Normal Luminous Flux Tj=66℃:1280lm | |||||||||
Battery Capacity | Lithium-ion LI Fepo4,12.8V 42AH | ||||||||
Life time: 5-8years | |||||||||
MPPT Controller | 12.8V 5A | ||||||||
Human body infrared induction model/Timing mode:The multifunctional controller, can be set up | |||||||||
Circuit Protection: Overcharge, discharge, short circuit, open load, lightning protection and other functions | |||||||||
On grid backup:optional features | |||||||||
The outer solar panels: optional features |
Similar products